link to introduction page
link to equipment for hire page
link to rail centre network page
link to company policy page
link to contact information page
link to traffic management page
link to operator supplied plant hire page
link to training courses page
link to terma and conditions page
link to torrent on-line page
link to home page
link to Vp plc website

back to top

 
  Equipment for Hire
  21
consumables
 

 

fuels coolants & lubricants protective clothing cutting & grinding impact wrench pins cold expansion drill bits wooden rail drill cutters lighting

 

 
FUELS kg/litre
21 001 2-Stroke Oil 1.0
21 002 Red Diesel (Gas Oil) 1.1
21 003 Petrol 0.9
COOLANTS/LUBRICANTS kg/litre
21 131 Cutting Oil 1.1
21 132 Chain Oil 0.9
PROTECTIVE CLOTHING kg
21 135 Gloves 0.1
21 136 Glove Liners 0.1
21 137 Face Visor 0.2
CUTTING & GRINDING kg
21 436 15in Chain Saw Chain 0.3
21 437 12in Cutting Disc for Metal 0.5
21 438 12in Cutting Disc for Stone 0.5
21 439 14in Cutting Disc for Rail 0.85
21 442 Brushcutter Blade 1.0
21 443 Brushcutter Cord (15M) 1.0
21 444 Grinding Stone Stumec MP12 (Profile Grinder) 2.0
IMPACT WRENCH PINS/RINGS kg
21 448 Pin 0.1
21 449 Ring 0.1
Full range of sockets available on request  
COLD EXPANSION CONSUMABLES kg
18 026 31.0mm Sleeve 0.05
18 027 32.0mm Sleeve 0.05
18 028 33.0mm Sleeve 0.05
18 029 30.0mm Sleeve 0.05
22 014 Plug Cutter 28-30 0.25
22 015 Plug Cutter 29-31 0.25
22 016 Plug Cutter 30-32 0.25
22 017 Plug Cutter 31-33 0.25
WOODEN SLEEPER DRILL BITS kg
21 040 Auger Bit 9mm Hex x 230mm 0.15
Soft Wood:  
21 401 10mm (3/8in) 0.15
21 402 13mm (1/2in) 0.15
21 403 16mm (5/8in) 0.15
21 404 18mm (11/16in) 0.15
21 405 19mm (3/4in) 0.15
21 406 22mm (7/8in) 0.15
Hard Wood:  
21 407 10mm (3/8in) 0.15
21 408 13mm (1/2in) 0.15
21 409 16mm (5/8in) 0.15
21 411 18mm (11/16in) 0.15
21 412 19mm (3/4in) 0.15
21 413 22mm (7/8in) 0.15
Bond Hole Drill Bits:  
21 414 7mm (9/32in) 0.15
PT8 Drill Bits:  
21 415 12mm (1/2in) 0.2
21 416 14mm (17/32in) 0.2
21 417 16mm (5/8in) 0.2
21 418 17.5mm (11/16in) 0.3
21 419 18mm (11/16in) 0.3
RAIL DRILL CUTTERS (RMR 25mm Short Series) kg
21 421 21mm (13/16in)  
21 422 22mm (7/8in)  
21 428 28mm (35/32in)  
21 429 29mm (37/32in)  
21 430 30mm (19/16in)  
21 431 31mm (39/32in)  
21 432 32mm (1.25in)  
21 434 Pilot Pin  
21 435 Manganese Cutters (available on request)  
LIGHTING kg
21 620 500w Halogen Lamp  
21 606 Festoon Light Bulb  
26 042 1000w Halogen Lamp  
26 043 300w Halogen Lamp  

Please quote item reference i.e. 21 437 when ordering

Approximate total weight including oil, coolant, transit case etc in kg

 

back to top